Headingley Community Foundation Inc.
5353 Portage AvenueHeadingley, MB R4H 1J9
Registered Charitable Number: 80489 1968 RR0001
Manitoba Region: North Central

Mission
To connect a caring community with causes that matter by promoting philanthropy, creating partnerships and by supporting diverse charitable organizations.
Vision
Realizing community dreams through philanthropy.
Description
Founded in 2015 by like minded Headingley residents and business owners, the Headingley Community Foundation is all about “giving for good”.
Board
- Georgia Taillieu, Board Chair
- Jill Ruth, Vice-Chair
- Paul Franzmann, Treasurer
- Janine Girard, Secretary
- James Robson
- Deborah Thorlakson
- Daniel Caron
- Thomas Roche
- Steve Sykes
- John Davidson
- John Van Massenhoven
Foundation Funds
Undesignated Fund – General | All donations to this fund earn interest for the betterment of Headingley. |
Headingley Library Fund | All donations to this fund earn interest for the Headingley Library. |
Wilfred Taillieu Memorial Fund | All donations to this fund earn interest for the Undesignated Fund – General. |
Charleswood Kinsmen Club Fund | All donations to this fund earn interest for Ronald McDonald House Charities MB. |
Lorne Christianson Memorial Fund | Undesignated Fund – General until such time as there is a Headingley Personal Care Home |
Headingley Chamber of Commerce | All donations to this fund earn interest for their Leaders of Tomorrow Scholarship Fund |
Affiliate Fund |
Recent Grants
HCF Grants Awarded as of December 7, 2020
To *Designated Funds and Undesignated Funds (Grantees)
*Headingley Chamber of Commerce Scholarship Fund | Designated Fund earnings | $203 |
Headingley Grand Truck Trail Assoc. | Develop prairie area & promo video | $2500 |
Headingley Historical Society | Remembrance Tree Project – Phase 2 | $2384 |
Headingley Senior Services Inc. | Volunteer Event / Newsletter design/distribution | $2683 |
*Headingley Municipal Library | Designated Fund earnings | $387 |
Jim’s Vintage Garages | Lazer printer, ink and card stock | $1217 |
Phoenix Recreation Association | Portable Events Audio System | $2000 |
*Charleswood Kinsmen Club Fund | Ronald McDonald House Designated Fund | $5530 |
2020 Grants total: $16,904
2019 Grants total: $14,647
2018 Grants total: $5,860
2017 Grants total: $4,609
2016 Grants total: $2,067
Total HCF Grants awarded to date = $44,087
**Does not include funds awarded through ECSF