The 24-Hour Giving Challenge is on now!
Help your community foundation grow and your gift will be stretched, with support from The Winnipeg Foundation and the Province of Manitoba.
Give today!
Reston and Area Foundation Inc.
Box 515
Reston, MB R0M 1X0
Reston, MB R0M 1X0
Registered Charitable Number: 86573 4917 RR0001
Manitoba Region: Southwest
Mission
To strengthen and advance the quality of life in our communities by maintaining perpetual endowment funds, making responsible grants and acting as a catalyst for community philanthropy and leadership.Description
The Reston and Area Foundation received charitable status late in 2004. Over the past 14 years we have grown to funds currently in excess of $780,000. Scholarships awarded since 2015 total $19,48.50. Grants awarded to local organizations over the past 10 years total just under $165,000.Board
- Lori Greig – Chair
- Sherrill Berry – Vice Chair
- Mandi Flannery – Treasurer
- Keri Vinck – Secretary
- Diane Elliott
- Julie Fotheringham
- Jim Whyte
Foundation Funds
The Reston Community Foundation Managed Fund | The bulk of the foundation’s funds managed by The Winnipeg Foundation |
Scholarship and Bursary Fund | Managed by The Winnipeg Foundation – income awarded to local students annually |
Brownlee Family Scholarship | Established in 2010 and to be awarded annually (starting in 2011) to a student furthering their education in the field of agriculture. |
Health Auxiliary Scholarship | Established in 2009 and awarded annually to a student entering the health care profession. |
Cromer & Area Seed Plant | Established in 2017, a cooperative seed plant from the village of Cromer disbanded. Remaining funds in the corporation were graciously endowed to our foundation to create a scholarship available to schools in our school district – Fort La Bosse School Division. |
Recent Grants
Click the + to see the grant recipients.* Special Grant – Thomas Sill Funds went to Golden Estates, an independent living facility being constructed in Reston – furnished guest suite | $10,000 |
Parec Flip & Twist – equipment | $2,000 |
Virden Spray Park | $1,500 |
Pipestone Lions – renovations to community hall | $6,500 |
Reston Health Centre – towards purchase of new palliative care bed | $5,000 |
Total for 2019: $25,000
Reston School | $4,000 |
Reston School Parent Council | $5,000 |
Memorial Theatre | $1,500 |
Cromer Rec. Committee | $10,000 |
Total for 2018: $20,500
Reston Nursery School | $1,300 |
Senior Helping Hands | $600 |
West Souris River Conservation | $1,948 |
Reston Library | $3,750 |
Pipestone Playground | $5,000 |
Communities in Bloom | $1,000 |
Total for 2017: $13,598
Grant Deadlines
- March 3 for grants
- May 31 for scholarships