The Steinbach Community Foundation Inc.
PO Box 2044Steinbach, MB R5G 1N6
Registered Charitable Number: 894322825 RR0001
Manitoba Region: Southeast

Description
The goals of the foundation are carried out in and around the City of Steinbach and are targeted to support the community in the areas of social services, arts and culture, education, medical services, and general community-based initiatives.
Board
- Patti Fries – Chair
- Reynold Kroeker
- Ron Dyck
- Troy Warkentin
- Brad Funk
Foundation Funds
General Endowment Fund | A fund that provides for general support grants as determined by the foundation board. |
The Chrysalis Fund | A fund supported by a community of women philanthropists which is then leveraged to support specific causes and interests of the community. |
Named Family Funds | Funds created and augmented by individuals or families. The groups are then able to recommend grant support to their preferred charity. |
Arts Stabilization Fund | A fund established to support the work and programs of the Steinbach Arts Council Inc. |
Heritage – Mennonite Heritage Village Fund | A fund to build and maintain operating capacity for the Mennonite Heritage Village Museum. |
Steinbach Credit Union – Multiplex Fund | A fund to support a future multiplex development project in Steinbach. |
Mennonite Heritage Village (Canada) Inc. Signature Museum Sustainability Fund | A fund to support the governance and management, operational standards, and enhancement of visitor experiences at the Mennonite Heritage Village Museum. |
Recent Grants
2019
Eden Health Care Services | $3,000 |
Segue Career Options | $2,200 |
Friends of the Steinbach Public Library Inc. | $2,400 |
Aulneau renewal Center Inc. | $5,000 |
FASD A Life’s Journey | $3,000 |
Steinbach Family Resource Center | $4,000 |
Blumenort Christian School | $2,506 |
2018
Steinbach Family Resource Centre | $2,000 |
Eastman Crisis Center Inc | $2,330 |
Mennonite Heritage Village Inc | $11,926 |
Steinbach Community Outreach Inc | $4,670 |
2017
Steinbach Housing Inc | $5,000 |
Eden Foundation | $2,000 |
Canadian Red Cross Inc | $4,285 |
Mennonite Heritage Village Museum | $6,000 |
Bethesda Foundation | $500 |
Today House Inc. | $1,300 |
Eden East Inc | $950 |
ROC Eastman Inc | $3,400 |
Steinbach Community Outreach | $2,500 |